|
|
You are Searching: Buffalo State |
| Library Home | | | Buffalo State Home | | | Feedback | | | Other SUNY Libraries | | | CCL |
| Course Reserves | | | Find Articles in a Database | | | Search All Media | | | Library Catalog |
| Add to Basket | | | Save/Mail |
Full View of Record
| Choose format: | Standard format | MARC tags |
| Record 1 out of 1 |
|
| Cover Image |
|
| Holdings | All items |
| Copies | Faculty Publications/Archives - HJ2052 .L42 2008 |
| Copies | Stacks - HJ2052 .L42 2008 |
| Author |
|
| Title |
|
| Imprint |
|
| Descr. | ix, 114 p. : ill. ; 22 cm. |
|
|
|
| Library Info | Faculty Publications/Archives HJ2052 .L42 2008 Lib Use Only |
| Library Info | Stacks HJ2052 .L42 2008 Regular Loan |
|
|
|
| Gen. note | Originally presented as the author’s thesis (Ph. D.--University of Missouri, Kansas City, 2006) under the title: The United States federal budget reversals of 1998 and 2001. |
| Bibliogr. | Includes bibliographical references (p. 99-114). |
| Contents | The post Keynesian theory of fiscal policy -- The financial balances and the government sector -- Policymakers and the budget -- The federal budget process -- Economic theory and fiscal policy: functional finance, sound finance and supply-side economics -- Causative factors in the 1998 and 2001 budget reversals. |
| Abstract | Identifies the causes of the budgetary shifts that led to surpluses in 1998 and the return to deficits in 2001 in the United States. It places the federal budget within the larger context of the economy as a whole and analyses the influence of the economy and policy on the budget’s position. By analyzing how policymakers influenced the budget, the goal is to indicate how policymakers might be redirected from targeting balanced budgets to targeting social goals like full employment. |
|
|
|
| Subject |
|
|
|
|
|
|
|
| Copies | Faculty Publications/Archives - HJ2052 .L42 2008 |
| Copies | Stacks - HJ2052 .L42 2008 |
| Sys. no. | 000575862 |
|
|
|
| Holdings | All items |