|
|
You are Searching: Catalog not Reserves |
| Course Reserves | | | Complete Catalog (not reserves) | | | My Account | | | Feedback |
| Library Home | | | Find Articles | | | New Books | | | SUNY Union Catalog | | | SUNY Libraries | | | CCL |
| Add to Basket | | | Save/Mail |
Full View of Record
| Choose format: | Standard format | MARC tags |
| Record 1 out of 1 |
|
|
|
|
| Items in Location | Crumb Reference : Ref. HA17 .D45 |
| All items & Status | View Circulation status |
|
|
|
| Title | Demographic yearbook. : Annuaire démographique. |
| Additional Title | Annuaire démographique |
| Publisher | New York [etc.] : Dept. of Economic and Social Affairs, Statistical Office, United Nations. |
| Description | v. ; 30 cm. |
| Publication Dates | [1st]- 1948- |
| Series | ( <1974->: [Document] - United Nations, ST/ESA/STAT/ser. R) |
| General Note | Yearbooks for 1948- issued with the United Nations publications sales no.: 1949.XIII.1. |
| Numbering variation | Issue no. 2 covers 2 years, 1949-50. |
| Language Note | English and French. |
| Issuing body | Prepared 1948- by the Statistical Office of the United Nations, in collaboration with the Dept. of Social Affairs; with the Dept. of Economic Affairs, 1952-54, and 1955- with the Dept. of Economic and Social Affairs. |
| Topical Subject |
|
|
|
|
| Corporate Author |
|
|
|
|
|
|
|
|
|
|
| Series |
|
| Document Type |
|
|
|
|
| NUMBERS BELOW ARE | |
| NOT CALL NUMBERS! | |
| ISSN | 0082-8041 |
|
|